Hourly forecast
Chisumulu weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Blantyre).
Next 3 hours27.7–28.4°0.0 mm · 8.0 m/s
Today high / low28.4° / 28.4°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 23:00 | 28.4° | 0.0 mm | 7.3 m/s |
| 11/02 00:00 | 27.8° | 0.0 mm | 7.8 m/s |
| 11/02 01:00 | 27.7° | 0.0 mm | 8.0 m/s |
| 11/02 02:00 | 27.4° | 0.0 mm | 7.9 m/s |
| 11/02 03:00 | 27.1° | 0.0 mm | 7.1 m/s |
| 11/02 04:00 | 27.0° | 0.0 mm | 7.5 m/s |
| 11/02 05:00 | 26.9° | 0.0 mm | 7.7 m/s |
| 11/02 06:00 | 26.7° | 0.0 mm | 7.6 m/s |
| 11/02 07:00 | 26.6° | 0.0 mm | 7.9 m/s |
| 11/02 08:00 | 27.1° | 0.0 mm | 6.7 m/s |
| 11/02 09:00 | 27.3° | 0.0 mm | 4.5 m/s |
| 11/02 10:00 | 27.5° | 0.0 mm | 3.9 m/s |
| 11/02 11:00 | 27.9° | 0.0 mm | 3.6 m/s |
| 11/02 12:00 | 28.1° | 0.0 mm | 3.9 m/s |
| 11/02 13:00 | 28.2° | 0.0 mm | 4.6 m/s |
| 11/02 14:00 | 28.4° | 0.0 mm | 5.0 m/s |
| 11/02 15:00 | 28.9° | 0.0 mm | 4.5 m/s |
| 11/02 16:00 | 29.4° | 0.0 mm | 3.6 m/s |
| 11/02 17:00 | 29.5° | 0.0 mm | 2.8 m/s |
| 11/02 18:00 | 29.5° | 0.0 mm | 2.2 m/s |
| 11/02 19:00 | 29.3° | 0.0 mm | 2.0 m/s |
| 11/02 20:00 | 29.2° | 0.0 mm | 1.8 m/s |
| 11/02 21:00 | 29.2° | 0.0 mm | 2.4 m/s |
| 11/02 22:00 | 29.1° | 0.0 mm | 1.8 m/s |
| 11/02 23:00 | 29.1° | 0.0 mm | 2.3 m/s |
| 11/03 00:00 | 28.8° | 0.0 mm | 2.9 m/s |
| 11/03 01:00 | 28.5° | 0.0 mm | 2.8 m/s |
| 11/03 02:00 | 28.4° | 0.0 mm | 2.9 m/s |
| 11/03 03:00 | 28.4° | 0.0 mm | 2.7 m/s |
| 11/03 04:00 | 28.2° | 0.0 mm | 2.6 m/s |
| 11/03 05:00 | 28.1° | 0.0 mm | 2.8 m/s |
| 11/03 06:00 | 28.2° | 0.0 mm | 4.2 m/s |
| 11/03 07:00 | 27.8° | 0.0 mm | 5.2 m/s |
| 11/03 08:00 | 28.4° | 0.0 mm | 7.8 m/s |
| 11/03 09:00 | 29.0° | 0.0 mm | 6.8 m/s |
| 11/03 10:00 | 28.9° | 0.0 mm | 6.0 m/s |
| 11/03 11:00 | 29.3° | 0.0 mm | 5.2 m/s |
| 11/03 12:00 | 29.6° | 0.0 mm | 5.2 m/s |
| 11/03 13:00 | 28.8° | 0.0 mm | 6.2 m/s |
| 11/03 14:00 | 29.2° | 0.0 mm | 3.7 m/s |
| 11/03 15:00 | 29.5° | 0.0 mm | 2.8 m/s |
| 11/03 16:00 | 29.6° | 0.0 mm | 3.3 m/s |
| 11/03 17:00 | 29.1° | 0.0 mm | 4.2 m/s |
| 11/03 18:00 | 29.1° | 0.0 mm | 5.0 m/s |
| 11/03 19:00 | 29.5° | 0.0 mm | 4.3 m/s |
| 11/03 20:00 | 29.8° | 0.0 mm | 4.4 m/s |
| 11/03 21:00 | 28.9° | 0.0 mm | 6.3 m/s |
| 11/03 22:00 | 29.0° | 0.0 mm | 6.5 m/s |
| 11/03 23:00 | 28.2° | 0.0 mm | 6.3 m/s |
Nearby places
- Likoma 12.6 km
- Nkhata Bay 59.3 km
- Mzuzu 90.8 km
- Nkhotakota 106.1 km
- Mzimba 112.3 km
- Rumphi 140.0 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.