Go-out weatherPick a time, see the weather.

Hourly forecast

Mzuzu weather

-11.47°, 34.02° · Africa/Blantyre

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Blantyre).

Next 3 hours16.3–17.2°0.0 mm · 3.6 m/s
Today high / low17.2° / 16.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0017.2°0.0 mm3.6 m/s
09/17 23:0016.8°0.0 mm3.2 m/s
09/18 00:0016.3°0.0 mm3.0 m/s
09/18 01:0016.1°0.0 mm3.0 m/s
09/18 02:0015.9°0.0 mm3.2 m/s
09/18 03:0015.4°0.0 mm3.8 m/s
09/18 04:0015.3°0.0 mm4.0 m/s
09/18 05:0015.4°0.0 mm4.0 m/s
09/18 06:0015.9°0.0 mm4.4 m/s
09/18 07:0018.2°0.2 mm4.4 m/s
09/18 08:0019.6°0.6 mm5.4 m/s
09/18 09:0020.1°0.7 mm5.5 m/s
09/18 10:0021.2°0.5 mm5.2 m/s
09/18 11:0022.5°0.4 mm5.1 m/s
09/18 12:0023.1°0.3 mm5.3 m/s
09/18 13:0023.2°0.0 mm5.6 m/s
09/18 14:0023.5°0.0 mm5.6 m/s
09/18 15:0023.3°0.1 mm4.9 m/s
09/18 16:0022.4°0.0 mm4.7 m/s
09/18 17:0021.0°0.0 mm4.4 m/s
09/18 18:0018.6°0.0 mm3.5 m/s
09/18 19:0018.3°0.0 mm3.4 m/s
09/18 20:0018.3°0.0 mm3.8 m/s
09/18 21:0017.8°0.0 mm3.5 m/s
09/18 22:0017.8°0.0 mm3.3 m/s
09/18 23:0017.6°0.0 mm3.1 m/s
09/19 00:0017.4°0.0 mm2.9 m/s
09/19 01:0017.3°0.0 mm2.9 m/s
09/19 02:0016.9°0.0 mm2.8 m/s
09/19 03:0016.6°0.0 mm3.1 m/s
09/19 04:0016.4°0.0 mm3.1 m/s
09/19 05:0016.4°0.0 mm3.4 m/s
09/19 06:0016.5°0.0 mm3.6 m/s
09/19 07:0018.3°0.2 mm4.7 m/s
09/19 08:0018.9°0.3 mm5.3 m/s
09/19 09:0021.1°0.1 mm5.5 m/s
09/19 10:0022.6°0.0 mm5.5 m/s
09/19 11:0023.5°0.0 mm5.7 m/s
09/19 12:0023.5°0.1 mm6.2 m/s
09/19 13:0023.6°0.0 mm6.2 m/s
09/19 14:0023.8°0.0 mm5.8 m/s
09/19 15:0023.6°0.0 mm5.7 m/s
09/19 16:0023.0°0.0 mm5.3 m/s
09/19 17:0021.6°0.0 mm4.4 m/s
09/19 18:0019.7°0.0 mm3.5 m/s
09/19 19:0019.3°0.0 mm3.7 m/s
09/19 20:0018.6°0.0 mm3.8 m/s
09/19 21:0018.1°0.0 mm3.8 m/s
09/19 22:0018.1°0.0 mm3.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.