Go-out weatherPick a time, see the weather.

Hourly forecast

Dowa weather

-13.65°, 33.94° · Africa/Blantyre

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Blantyre).

Next 3 hours17.3–17.6°0.0 mm · 3.2 m/s
Today high / low17.6° / 17.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0017.6°0.0 mm3.0 m/s
09/17 23:0017.4°0.0 mm3.0 m/s
09/18 00:0017.3°0.0 mm3.2 m/s
09/18 01:0017.1°0.0 mm3.9 m/s
09/18 02:0016.9°0.0 mm4.6 m/s
09/18 03:0016.3°0.0 mm4.7 m/s
09/18 04:0016.3°0.0 mm4.7 m/s
09/18 05:0016.3°0.0 mm5.4 m/s
09/18 06:0016.1°0.0 mm6.5 m/s
09/18 07:0017.7°0.0 mm7.4 m/s
09/18 08:0019.4°0.0 mm7.9 m/s
09/18 09:0021.1°0.0 mm7.1 m/s
09/18 10:0022.1°0.0 mm6.7 m/s
09/18 11:0023.2°0.2 mm6.5 m/s
09/18 12:0024.0°0.1 mm6.0 m/s
09/18 13:0024.4°0.0 mm6.2 m/s
09/18 14:0024.4°0.0 mm5.9 m/s
09/18 15:0024.1°0.0 mm5.3 m/s
09/18 16:0023.4°0.0 mm5.4 m/s
09/18 17:0022.1°0.0 mm5.0 m/s
09/18 18:0020.6°0.0 mm3.8 m/s
09/18 19:0019.5°0.0 mm3.3 m/s
09/18 20:0018.8°0.0 mm3.2 m/s
09/18 21:0018.8°0.0 mm4.0 m/s
09/18 22:0018.5°0.0 mm4.0 m/s
09/18 23:0018.4°0.0 mm3.7 m/s
09/19 00:0018.2°0.0 mm2.8 m/s
09/19 01:0018.3°0.0 mm3.3 m/s
09/19 02:0017.8°0.0 mm3.6 m/s
09/19 03:0017.6°0.0 mm4.0 m/s
09/19 04:0016.7°0.0 mm4.2 m/s
09/19 05:0016.4°0.0 mm5.0 m/s
09/19 06:0016.5°0.0 mm5.3 m/s
09/19 07:0018.2°0.0 mm6.7 m/s
09/19 08:0019.6°0.0 mm7.3 m/s
09/19 09:0021.5°0.0 mm6.6 m/s
09/19 10:0023.0°0.0 mm6.4 m/s
09/19 11:0024.2°0.0 mm6.4 m/s
09/19 12:0024.8°0.0 mm6.2 m/s
09/19 13:0025.1°0.0 mm6.1 m/s
09/19 14:0025.1°0.0 mm5.7 m/s
09/19 15:0024.9°0.0 mm5.7 m/s
09/19 16:0024.2°0.0 mm5.6 m/s
09/19 17:0023.0°0.0 mm5.3 m/s
09/19 18:0021.5°0.0 mm4.1 m/s
09/19 19:0020.6°0.0 mm3.6 m/s
09/19 20:0020.0°0.0 mm3.3 m/s
09/19 21:0019.8°0.0 mm3.5 m/s
09/19 22:0019.6°0.0 mm3.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.