Go-out weatherPick a time, see the weather.

Hourly forecast

Phalombe weather

-15.81°, 35.65° · Africa/Blantyre

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Blantyre).

Next 3 hours19.8–20.7°0.0 mm · 3.1 m/s
Today high / low20.7° / 20.7°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0020.7°0.0 mm2.2 m/s
11/02 00:0020.5°0.0 mm2.8 m/s
11/02 01:0019.8°0.0 mm3.1 m/s
11/02 02:0019.0°0.0 mm3.2 m/s
11/02 03:0018.3°0.0 mm3.1 m/s
11/02 04:0018.2°0.0 mm2.9 m/s
11/02 05:0018.5°0.0 mm2.3 m/s
11/02 06:0021.2°0.0 mm2.2 m/s
11/02 07:0023.0°0.0 mm2.1 m/s
11/02 08:0024.8°0.0 mm2.8 m/s
11/02 09:0026.0°0.0 mm3.0 m/s
11/02 10:0027.4°0.0 mm2.8 m/s
11/02 11:0028.8°0.0 mm2.8 m/s
11/02 12:0029.5°0.2 mm2.7 m/s
11/02 13:0029.7°0.2 mm2.1 m/s
11/02 14:0030.1°0.1 mm1.8 m/s
11/02 15:0030.2°0.0 mm2.2 m/s
11/02 16:0029.7°0.0 mm2.6 m/s
11/02 17:0028.4°0.0 mm3.1 m/s
11/02 18:0025.9°0.0 mm3.5 m/s
11/02 19:0024.6°0.0 mm3.5 m/s
11/02 20:0023.7°0.0 mm3.9 m/s
11/02 21:0023.7°0.0 mm4.1 m/s
11/02 22:0023.1°0.0 mm3.7 m/s
11/02 23:0022.0°0.0 mm4.7 m/s
11/03 00:0021.4°0.0 mm5.0 m/s
11/03 01:0020.7°0.0 mm4.9 m/s
11/03 02:0019.9°0.0 mm4.1 m/s
11/03 03:0019.4°0.0 mm3.6 m/s
11/03 04:0018.9°0.0 mm3.4 m/s
11/03 05:0018.8°0.0 mm2.8 m/s
11/03 06:0020.5°0.0 mm2.5 m/s
11/03 07:0023.4°0.0 mm2.1 m/s
11/03 08:0025.4°0.0 mm2.8 m/s
11/03 09:0027.0°0.0 mm3.1 m/s
11/03 10:0028.7°0.0 mm2.8 m/s
11/03 11:0029.9°0.2 mm2.6 m/s
11/03 12:0030.6°0.2 mm2.2 m/s
11/03 13:0031.2°0.2 mm1.8 m/s
11/03 14:0031.2°0.2 mm1.6 m/s
11/03 15:0030.9°0.0 mm2.5 m/s
11/03 16:0030.5°0.0 mm3.6 m/s
11/03 17:0029.1°0.0 mm4.0 m/s
11/03 18:0027.3°0.0 mm4.6 m/s
11/03 19:0026.0°0.0 mm4.2 m/s
11/03 20:0025.5°0.0 mm5.0 m/s
11/03 21:0024.7°0.0 mm4.4 m/s
11/03 22:0024.0°0.0 mm5.0 m/s
11/03 23:0023.0°0.0 mm4.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.