Go-out weatherPick a time, see the weather.

Hourly forecast

Chikwawa weather

-16.03°, 34.80° · Africa/Blantyre

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Blantyre).

Next 3 hours23.3–25.0°0.0 mm · 5.2 m/s
Today high / low25.0° / 25.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0025.0°0.0 mm4.3 m/s
11/02 00:0024.4°0.0 mm5.2 m/s
11/02 01:0023.3°0.0 mm4.4 m/s
11/02 02:0022.6°0.0 mm3.6 m/s
11/02 03:0022.0°0.0 mm2.4 m/s
11/02 04:0021.4°0.0 mm1.8 m/s
11/02 05:0020.8°0.0 mm1.9 m/s
11/02 06:0021.6°0.0 mm2.1 m/s
11/02 07:0023.5°0.0 mm1.7 m/s
11/02 08:0026.3°0.0 mm1.8 m/s
11/02 09:0028.9°0.0 mm2.3 m/s
11/02 10:0031.4°0.0 mm2.8 m/s
11/02 11:0033.6°0.0 mm3.0 m/s
11/02 12:0035.2°0.0 mm3.0 m/s
11/02 13:0036.3°0.0 mm2.6 m/s
11/02 14:0036.6°0.0 mm2.7 m/s
11/02 15:0036.5°0.0 mm3.3 m/s
11/02 16:0036.1°0.0 mm4.0 m/s
11/02 17:0034.9°0.0 mm4.5 m/s
11/02 18:0032.8°0.0 mm3.9 m/s
11/02 19:0031.2°0.0 mm3.2 m/s
11/02 20:0030.4°0.0 mm4.5 m/s
11/02 21:0030.1°0.0 mm4.6 m/s
11/02 22:0028.9°0.0 mm4.8 m/s
11/02 23:0028.1°0.0 mm6.8 m/s
11/03 00:0026.3°0.0 mm6.7 m/s
11/03 01:0024.7°0.0 mm6.2 m/s
11/03 02:0023.9°0.0 mm5.8 m/s
11/03 03:0023.2°0.0 mm5.2 m/s
11/03 04:0022.5°0.0 mm4.2 m/s
11/03 05:0022.0°0.0 mm2.9 m/s
11/03 06:0022.9°0.0 mm2.0 m/s
11/03 07:0024.3°0.0 mm1.9 m/s
11/03 08:0026.4°0.0 mm2.1 m/s
11/03 09:0028.8°0.0 mm2.5 m/s
11/03 10:0031.2°0.0 mm2.7 m/s
11/03 11:0033.5°0.0 mm2.9 m/s
11/03 12:0035.1°0.0 mm3.1 m/s
11/03 13:0036.3°0.0 mm3.1 m/s
11/03 14:0037.0°0.0 mm3.2 m/s
11/03 15:0037.3°0.0 mm3.4 m/s
11/03 16:0036.7°0.0 mm3.9 m/s
11/03 17:0035.4°0.0 mm4.2 m/s
11/03 18:0033.0°0.0 mm3.5 m/s
11/03 19:0031.9°0.0 mm4.0 m/s
11/03 20:0031.3°0.0 mm5.1 m/s
11/03 21:0030.4°0.0 mm5.2 m/s
11/03 22:0029.5°0.0 mm6.2 m/s
11/03 23:0028.4°0.0 mm6.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.