Hourly forecast
Ngabu weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Blantyre).
Next 3 hours23.5–26.2°0.0 mm · 6.1 m/s
Today high / low26.2° / 26.2°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 23:00 | 26.2° | 0.0 mm | 5.8 m/s |
| 11/02 00:00 | 24.6° | 0.0 mm | 6.1 m/s |
| 11/02 01:00 | 23.5° | 0.0 mm | 6.1 m/s |
| 11/02 02:00 | 22.8° | 0.0 mm | 6.0 m/s |
| 11/02 03:00 | 22.3° | 0.0 mm | 5.7 m/s |
| 11/02 04:00 | 22.0° | 0.0 mm | 5.3 m/s |
| 11/02 05:00 | 21.9° | 0.0 mm | 4.7 m/s |
| 11/02 06:00 | 22.9° | 0.0 mm | 3.8 m/s |
| 11/02 07:00 | 25.2° | 0.0 mm | 4.1 m/s |
| 11/02 08:00 | 27.7° | 0.0 mm | 3.4 m/s |
| 11/02 09:00 | 30.5° | 0.0 mm | 3.2 m/s |
| 11/02 10:00 | 33.0° | 0.0 mm | 3.1 m/s |
| 11/02 11:00 | 34.8° | 0.0 mm | 2.8 m/s |
| 11/02 12:00 | 36.1° | 0.0 mm | 2.5 m/s |
| 11/02 13:00 | 36.8° | 0.0 mm | 2.5 m/s |
| 11/02 14:00 | 37.3° | 0.0 mm | 3.2 m/s |
| 11/02 15:00 | 37.3° | 0.0 mm | 4.5 m/s |
| 11/02 16:00 | 36.8° | 0.0 mm | 5.0 m/s |
| 11/02 17:00 | 35.7° | 0.0 mm | 5.1 m/s |
| 11/02 18:00 | 33.7° | 0.0 mm | 4.9 m/s |
| 11/02 19:00 | 32.4° | 0.0 mm | 5.4 m/s |
| 11/02 20:00 | 31.4° | 0.0 mm | 5.3 m/s |
| 11/02 21:00 | 30.3° | 0.0 mm | 4.7 m/s |
| 11/02 22:00 | 29.1° | 0.0 mm | 6.7 m/s |
| 11/02 23:00 | 26.2° | 0.0 mm | 7.5 m/s |
| 11/03 00:00 | 25.0° | 0.0 mm | 7.2 m/s |
| 11/03 01:00 | 24.2° | 0.0 mm | 6.7 m/s |
| 11/03 02:00 | 23.6° | 0.0 mm | 6.1 m/s |
| 11/03 03:00 | 23.2° | 0.0 mm | 5.7 m/s |
| 11/03 04:00 | 22.8° | 0.0 mm | 5.3 m/s |
| 11/03 05:00 | 22.4° | 0.0 mm | 4.7 m/s |
| 11/03 06:00 | 23.3° | 0.0 mm | 4.4 m/s |
| 11/03 07:00 | 25.6° | 0.0 mm | 4.1 m/s |
| 11/03 08:00 | 28.3° | 0.0 mm | 3.8 m/s |
| 11/03 09:00 | 31.0° | 0.0 mm | 3.6 m/s |
| 11/03 10:00 | 33.2° | 0.0 mm | 3.2 m/s |
| 11/03 11:00 | 35.0° | 0.0 mm | 2.9 m/s |
| 11/03 12:00 | 36.3° | 0.0 mm | 2.9 m/s |
| 11/03 13:00 | 37.3° | 0.0 mm | 3.1 m/s |
| 11/03 14:00 | 38.0° | 0.0 mm | 3.5 m/s |
| 11/03 15:00 | 38.1° | 0.0 mm | 4.4 m/s |
| 11/03 16:00 | 37.7° | 0.0 mm | 5.2 m/s |
| 11/03 17:00 | 36.4° | 0.0 mm | 5.8 m/s |
| 11/03 18:00 | 34.5° | 0.0 mm | 5.1 m/s |
| 11/03 19:00 | 33.2° | 0.0 mm | 5.0 m/s |
| 11/03 20:00 | 32.1° | 0.0 mm | 5.2 m/s |
| 11/03 21:00 | 31.0° | 0.0 mm | 6.0 m/s |
| 11/03 22:00 | 28.1° | 0.0 mm | 7.5 m/s |
| 11/03 23:00 | 26.3° | 0.0 mm | 7.2 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.