Go-out weatherPick a time, see the weather.

Hourly forecast

Ngabu weather

-16.49°, 34.91° · Africa/Blantyre

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Blantyre).

Next 3 hours23.5–26.2°0.0 mm · 6.1 m/s
Today high / low26.2° / 26.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0026.2°0.0 mm5.8 m/s
11/02 00:0024.6°0.0 mm6.1 m/s
11/02 01:0023.5°0.0 mm6.1 m/s
11/02 02:0022.8°0.0 mm6.0 m/s
11/02 03:0022.3°0.0 mm5.7 m/s
11/02 04:0022.0°0.0 mm5.3 m/s
11/02 05:0021.9°0.0 mm4.7 m/s
11/02 06:0022.9°0.0 mm3.8 m/s
11/02 07:0025.2°0.0 mm4.1 m/s
11/02 08:0027.7°0.0 mm3.4 m/s
11/02 09:0030.5°0.0 mm3.2 m/s
11/02 10:0033.0°0.0 mm3.1 m/s
11/02 11:0034.8°0.0 mm2.8 m/s
11/02 12:0036.1°0.0 mm2.5 m/s
11/02 13:0036.8°0.0 mm2.5 m/s
11/02 14:0037.3°0.0 mm3.2 m/s
11/02 15:0037.3°0.0 mm4.5 m/s
11/02 16:0036.8°0.0 mm5.0 m/s
11/02 17:0035.7°0.0 mm5.1 m/s
11/02 18:0033.7°0.0 mm4.9 m/s
11/02 19:0032.4°0.0 mm5.4 m/s
11/02 20:0031.4°0.0 mm5.3 m/s
11/02 21:0030.3°0.0 mm4.7 m/s
11/02 22:0029.1°0.0 mm6.7 m/s
11/02 23:0026.2°0.0 mm7.5 m/s
11/03 00:0025.0°0.0 mm7.2 m/s
11/03 01:0024.2°0.0 mm6.7 m/s
11/03 02:0023.6°0.0 mm6.1 m/s
11/03 03:0023.2°0.0 mm5.7 m/s
11/03 04:0022.8°0.0 mm5.3 m/s
11/03 05:0022.4°0.0 mm4.7 m/s
11/03 06:0023.3°0.0 mm4.4 m/s
11/03 07:0025.6°0.0 mm4.1 m/s
11/03 08:0028.3°0.0 mm3.8 m/s
11/03 09:0031.0°0.0 mm3.6 m/s
11/03 10:0033.2°0.0 mm3.2 m/s
11/03 11:0035.0°0.0 mm2.9 m/s
11/03 12:0036.3°0.0 mm2.9 m/s
11/03 13:0037.3°0.0 mm3.1 m/s
11/03 14:0038.0°0.0 mm3.5 m/s
11/03 15:0038.1°0.0 mm4.4 m/s
11/03 16:0037.7°0.0 mm5.2 m/s
11/03 17:0036.4°0.0 mm5.8 m/s
11/03 18:0034.5°0.0 mm5.1 m/s
11/03 19:0033.2°0.0 mm5.0 m/s
11/03 20:0032.1°0.0 mm5.2 m/s
11/03 21:0031.0°0.0 mm6.0 m/s
11/03 22:0028.1°0.0 mm7.5 m/s
11/03 23:0026.3°0.0 mm7.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.